Professional Basketball Betting Tips
Basketball Betting Tips - Over Points Selections
Premium Basketball Betting Tips - Over Points
These premium basketball tips are updated automatically and are based on our smart stats algorithms. We post the strongest picks that meet our strict filters, to save you time going through the stats and picking your own selections. All you need to do is to choose which tips you wish to follow and check for updates every day. On this page, we include tips for over basketball points markets such as Full Time Inc. Over Time, 1st Half and 1st Quarter markets.
You can see the past results, cumulative profit/loss chart and results summary below, but need to log in to see the upcoming selections.
Please note:
- The current tips table contains selections from yesterday, today and for tomorrow.
- The results summary table and Running P/L chart include selections up to yesterday.
- The past selections table includes all-time picks from the beginning of posting until the day before yesterday.
Check these out, before you ask any questions...
During the full season, there should be some premium tips for most of the days. However, during periods with no or little matches, there are usually fewer selections and can be lengthy breaks between the posted tips.
NO and NO. You will need to login every time to access the tips and other features on this site according to your membership level. We don't send any notifications, as we post the tips and stats at the same time every day, so you can expect to find them at the same time every day.
- We don't include friendly matches in our stats calculations.
- You can sort the tables by clicking on headers. The data will be sorted by lowest and highest values, oldest and newest, as well as alphabetically.
- There are filters at the bottom of the tables and search button at the top to help you find what you are looking for quickly e.g. team's names, competition, country or specific data values.
- In most cases, you will be able to get better odds or lines with bookies such as Pinnacle or SBOBET.
- You may find some issues with the odds and lines is their availability. The margins are often very small and will change very quickly as punters back and lay certain outcomes. Therefore, some of the lines displayed in the tables won't be available to bet on with the bookmakers.
- Please note that the basketball season starts in October and finishes before June. During the summer months, there will be fewer matches available.
SYSTEMS
FULL TIME Inc. OT
Basketball - Over Points - Full Time Inc. OT - Results Summary
Month | Picks | Units Staked | AVG Odds | Profit/Loss | ROI % |
---|---|---|---|---|---|
April 2018 | 87 | 870 | 1.95 | 86.0 | 109.89% |
March 2018 | 186 | 1860 | 1.91 | 114.8 | 106.17% |
February 2018 | 175 | 1750 | 1.93 | 248.5 | 114.20% |
January 2018 | 184 | 1840 | 2.00 | 239.0 | 112.99% |
December 2017 | 145 | 1450 | 1.88 | 45.2 | 103.12% |
November 2017 | 94 | 940 | 1.85 | 58.3 | 106.20% |
October 2017 | 83 | 830 | 1.91 | -5.2 | 99.37% |
September 2017 | 14 | 140 | 2.00 | 31.5 | 122.50% |
August 2017 | 9 | 90 | 1.85 | 4.5 | 105.00% |
July 2017 | 23 | 230 | 1.85 | 72.3 | 131.43% |
June 2017 | 30 | 300 | 1.85 | -90.5 | 69.83% |
May 2017 | 88 | 880 | 1.95 | 217.2 | 124.68% |
April 2017 | 84 | 840 | 1.85 | -84.7 | 89.92% |
March 2017 | 51 | 510 | 1.90 | -71.1 | 86.06% |
February 2017 | 112 | 1120 | 1.99 | -6.9 | 99.38% |
January 2017 | 90 | 900 | 1.87 | 56.2 | 106.24% |
December 2016 | 89 | 890 | 1.87 | 79.2 | 108.90% |
November 2016 | 85 | 850 | 1.90 | -3.3 | 99.61% |
October 2016 | 62 | 620 | 1.85 | 126.7 | 120.44% |
September 2016 | 23 | 230 | 1.81 | -19.3 | 91.61% |
Month | Picks | Units Staked | AVG Odds | Profit/Loss | ROI % |
∑ = 1,098.4 |
Basketball - Over Points - FTOT - Past Selections
Country | Competition | Date | Time (UK) | Home | Away | AVG | H2H No | H2H | Line | Odds | Score | R. | P/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | BBL | 20/04/2018 | 20:30 | Leicester Riders | London Lions | 64.17 | 8 | 63 | 159.5 | 1.89 | 81:95 | W | 8.90 |
Finland | Korisliiga | 20/04/2018 | 17:30 | Kauhajoen Karhu | BC Nokia | 64.72 | 8 | 63 | 167.5 | 1.72 | 92:78 | W | 7.20 |
Austria | ABL | 20/04/2018 | 19:00 | Kapfenberg Bulls | Wels | 61.95 | 8 | 25 | 163.5 | 1.89 | 87:79 | W | 8.90 |
Spain | Liga Femenina Women | 19/04/2018 | 21:00 | Zaragoza W | Uni Girona W | 64.17 | 8 | 50 | 140.5 | 1.89 | 44:57 | L | -10 |
Austria | ABL | 19/04/2018 | 19:00 | Vienna Basket | Graz UBSC | 66.67 | 8 | 38 | 172.5 | 1.87 | 101:81 | W | 8.70 |
Europe | Euroleague | 19/04/2018 | 19:00 | CSKA Moscow | Khimki M. | 64.72 | 8 | 38 | 171.5 | 1.94 | 89:84 | W | 9.40 |
Austria | ABL | 19/04/2018 | 19:00 | Traiskirchen Lions | Swans Gmunden | 62.78 | 8 | 50 | 158.5 | 1.87 | 76:74 | L | -10 |
Spain | Liga Femenina Women | 18/04/2018 | 21:00 | Univ. Ferrol W | Perfumerias Avenida W | 61.11 | 8 | 63 | 135.5 | 1.86 | 59:92 | W | 8.60 |
Poland | Energa Basket Liga | 18/04/2018 | 18:00 | GTK Gliwice | Polpharma Starogard | 65.28 | 1 | 100 | 170.5 | 1.90 | 91:92 | W | 9.00 |
Czech Republic | NBL | 18/04/2018 | 17:30 | NH Ostrava | USK Prague | 69.17 | 6 | 50 | 159.5 | 1.89 | 89:79 | W | 8.90 |
South Korea | KBL | 18/04/2018 | 12:00 | Seoul Knights | Dongbu Promy | 65.00 | 8 | 75 | 178.5 | 1.92 | 80:77 | L | -10 |
Ukraine | FBU Superleague | 18/04/2018 | 17:00 | Khimik | BC Dnipro | 65.83 | 8 | 50 | 156.5 | 1.75 | 69:75 | L | -10 |
USA | NBA | 18/04/2018 | 02:00 | Boston Celtics | Milwaukee Bucks | 73.33 | 8 | 63 | 198.5 | 1.95 | 120:106 | W | 9.50 |
Europe | Euroleague | 17/04/2018 | 19:00 | CSKA Moscow | Khimki M. | 66.67 | 8 | 38 | 167.5 | 1.97 | 98:95 | W | 9.70 |
USA | NBA | 17/04/2018 | 02:00 | Philadelphia 76ers | Miami Heat | 63.05 | 8 | 63 | 215.5 | 1.98 | 103:113 | W | 9.80 |
France | LNB | 17/04/2018 | 20:45 | Lyon-Villeurbanne | Levallois | 64.17 | 1 | 0 | 160.5 | 1.93 | 77:83 | L | -10 |
Austria | ABL | 16/04/2018 | 19:00 | Vienna Basket | Klosterneuburg Dukes | 62.78 | 8 | 25 | 170.5 | 1.89 | 90:106 | W | 8.90 |
Ukraine | FBU Superleague | 16/04/2018 | 17:00 | Khimik | BC Dnipro | 68.06 | 8 | 38 | 149.5 | 1.81 | 99:81 | W | 8.10 |
South Korea | KBL | 16/04/2018 | 12:00 | Dongbu Promy | Seoul Knights | 64.72 | 8 | 75 | 178.5 | 1.92 | 89:98 | W | 9.20 |
Spain | ACB | 15/04/2018 | 12:30 | Real Betis | San Pablo Burgos | 75.28 | 1 | 100 | 171.5 | 2.02 | 96:101 | W | 10.20 |
Israel | Super League | 15/04/2018 | 19:45 | Hapoel M. Jerusalem | Hapoel Holon | 69.17 | 7 | 57 | 170.5 | 1.94 | 82:75 | L | -10 |
United Kingdom | BBL | 15/04/2018 | 17:15 | London Lions | Worcester Wolves | 63.89 | 8 | 63 | 167.5 | 1.89 | 77:86 | L | -10 |
Argentina | Liga A | 15/04/2018 | 02:00 | Penarol | Estudiantes | 64.17 | 8 | 75 | 165.5 | 1.88 | 85:79 | L | -10 |
Italy | A2 West | 15/04/2018 | 18:00 | Napoli Cuore | Biella | 60.56 | 1 | 0 | 159.5 | 1.92 | 62:92 | L | -10 |
Spain | ACB | 15/04/2018 | 18:00 | MoraBanc Andorra | Estudiantes | 69.17 | 2 | 50 | 172.5 | 2.02 | 78:65 | L | -10 |
Russia | VTB United League | 15/04/2018 | 17:00 | Unics Kazan | Astana | 63.33 | 3 | 33 | 157.5 | 2.02 | 90:75 | W | 10.20 |
Italy | A2 West | 15/04/2018 | 18:00 | Casale Monferrato | Legnano | 63.33 | 3 | 0 | 145.5 | 1.87 | 64:59 | L | -10 |
USA | NBA | 15/04/2018 | 19:00 | Boston Celtics | Milwaukee Bucks | 73.33 | 8 | 63 | 202.5 | 2.02 | 113:107 | W | 10.20 |
Austria | ABL | 15/04/2018 | 18:00 | Graz UBSC | Swans Gmunden | 61.39 | 8 | 25 | 167.5 | 1.91 | 64:86 | L | -10 |
Spain | ACB | 15/04/2018 | 18:30 | Unicaja | Barcelona | 63.33 | 8 | 75 | 165.5 | 2.02 | 80:78 | L | -10 |
Italy | Lega A | 15/04/2018 | 18:15 | Cremona | Trento | 62.22 | 7 | 57 | 162.5 | 1.93 | 89:96 | W | 9.30 |
Spain | Liga Femenina Women | 15/04/2018 | 19:00 | Uni Girona W | Zaragoza W | 63.89 | 8 | 38 | 136.5 | 1.88 | 87:64 | W | 8.80 |
Australia | SEABL | 14/04/2018 | 11:00 | Dandenong | Sandringham | 66.67 | 8 | 50 | 170.5 | 1.87 | 107:97 | W | 8.70 |
Australia | SEABL Women | 14/04/2018 | 10:30 | Launceston W | Hobart W | 67.78 | 7 | 29 | 149.5 | 1.85 | 84:85 | W | 8.50 |
South Korea | KBL | 14/04/2018 | 07:30 | Seoul Knights | Dongbu Promy | 68.33 | 8 | 75 | 180.5 | 1.97 | 87:85 | L | -10 |
Netherlands | DBL | 14/04/2018 | 19:30 | Donar Groningen | Leiden | 66.67 | 8 | 25 | 148.5 | 1.87 | 103:112 | W | 8.70 |
Uruguay | Liga Capital | 13/04/2018 | 02:45 | Defensor | Goes | 63.61 | 8 | 50 | 167.5 | 1.87 | 83:71 | L | -10 |
Australia | SEABL | 13/04/2018 | 12:00 | Mt Gambier | Albury | 72.22 | 8 | 75 | 164.5 | 1.87 | 127:94 | W | 8.70 |
Russia | VTB United League | 12/04/2018 | 18:00 | Tsmoki Minsk | Khimki M. | 63.06 | 2 | 0 | 159.5 | 1.90 | 79:82 | W | 9.00 |
Denmark | Basketligaen | 12/04/2018 | 18:15 | Horsens | Randers | 67.22 | 8 | 63 | 182.5 | 1.89 | 76:93 | L | -10 |
South Korea | KBL | 12/04/2018 | 12:00 | Seoul Knights | Dongbu Promy | 65.56 | 8 | 75 | 177.5 | 1.92 | 101:99 | W | 9.20 |
USA | NBA | 12/04/2018 | 02:00 | Philadelphia 76ers | Milwaukee Bucks | 69.17 | 8 | 38 | 220.5 | 2.02 | 130:95 | W | 10.20 |
USA | NBA | 12/04/2018 | 02:00 | Boston Celtics | Brooklyn Nets | 66.39 | 8 | 50 | 208.5 | 1.97 | 110:97 | L | -10 |
Finland | Korisliiga | 12/04/2018 | 17:30 | BC Nokia | Kataja | 65.00 | 8 | 75 | 172.5 | 1.89 | 92:80 | L | -10 |
Austria | ABL | 12/04/2018 | 19:00 | Swans Gmunden | Wels | 71.67 | 8 | 63 | 167.5 | 1.90 | 86:71 | L | -10 |
Spain | ACB | 11/04/2018 | 20:00 | Estudiantes | Tecnyconta Zaragoza | 65.28 | 3 | 100 | 171.5 | 1.93 | 84:74 | L | -10 |
Brazil | NBB | 11/04/2018 | 00:30 | Vasco | Bauru | 66.11 | 7 | 71 | 161.5 | 1.85 | 103:104 | W | 8.50 |
Poland | Energa Basket Liga | 11/04/2018 | 19:00 | Zielona Gora | Szczecin | 67.22 | 7 | 43 | 167.5 | 1.90 | 103:100 | W | 9.00 |
Slovenia | Liga Nova KBM | 10/04/2018 | 20:00 | Ilirija | Helios Domzale | 63.33 | 4 | 25 | 161.5 | 1.93 | 66:83 | L | -10 |
South Korea | KBL | 10/04/2018 | 12:00 | Dongbu Promy | Seoul Knights | 60.28 | 8 | 63 | 175.5 | 1.85 | 94:89 | W | 8.50 |
Uruguay | Liga Capital | 10/04/2018 | 02:45 | Goes | Defensor | 71.39 | 8 | 50 | 167.5 | 1.87 | 89:78 | L | -10 |
Spain | ACB | 10/04/2018 | 20:45 | Real Madrid | Joventut Badalona | 67.50 | 8 | 25 | 169.5 | 1.98 | 87:70 | L | -10 |
Finland | Korisliiga | 10/04/2018 | 17:30 | Kataja | BC Nokia | 63.33 | 8 | 63 | 168.5 | 2.02 | 82:103 | W | 10.20 |
Denmark | Basketligaen | 09/04/2018 | 18:15 | Randers | Horsens | 70.28 | 8 | 75 | 183.5 | 1.89 | 79:81 | L | -10 |
Israel | Super League | 09/04/2018 | 19:30 | Hapoel Holon | Gilboa Galil | 69.17 | 6 | 67 | 174.5 | 1.87 | 89:94 | W | 8.70 |
Austria | ABL | 09/04/2018 | 19:00 | Vienna Basket | Kapfenberg Bulls | 68.89 | 8 | 38 | 169.5 | 1.89 | 93:91 | W | 8.90 |
Poland | Energa Basket Liga | 08/04/2018 | 12:40 | Gdynia | Torun | 62.22 | 7 | 57 | 166.5 | 1.90 | 69:87 | L | -10 |
Italy | Lega A | 08/04/2018 | 17:00 | Avellino | Cremona | 62.22 | 8 | 88 | 162.5 | 1.97 | 95:72 | W | 9.70 |
Spain | ACB | 08/04/2018 | 12:30 | Fuenlabrada | San Pablo Burgos | 67.78 | 1 | 0 | 165.5 | 1.97 | 69:79 | L | -10 |
Italy | A2 East | 08/04/2018 | 18:00 | Verona | Orzi Basket | 61.95 | 1 | 100 | 156.5 | 1.87 | 100:73 | W | 8.70 |
Austria | ABL | 08/04/2018 | 18:00 | Graz UBSC | Wels | 65.55 | 8 | 25 | 166.5 | 1.93 | 85:87 | W | 9.30 |
Spain | Liga Femenina Women | 08/04/2018 | 20:00 | IDK Gipuzkoa W | Zaragoza W | 60.28 | 8 | 25 | 128.5 | 1.88 | 58:62 | L | -10 |
Italy | A2 West | 08/04/2018 | 18:00 | Reggio Calabria | Trapani | 60.00 | 5 | 80 | 155.5 | 1.89 | 79:71 | L | -10 |
Slovenia | Liga Nova KBM | 07/04/2018 | 20:00 | Helios Domzale | Sencur | 65.56 | 8 | 38 | 156.5 | 1.85 | 87:84 | W | 8.50 |
Germany | BBL | 07/04/2018 | 18:00 | Bayern | Giessen | 68.33 | 5 | 20 | 179.5 | 2.02 | 107:83 | W | 10.20 |
United Kingdom | BBL | 07/04/2018 | 20:30 | Leicester Riders | Manchester Giants | 63.89 | 8 | 38 | 168.5 | 1.89 | 103:62 | L | -10 |
Spain | ACB | 07/04/2018 | 20:30 | Tecnyconta Zaragoza | Joventut Badalona | 71.39 | 3 | 67 | 163.5 | 1.97 | 86:92 | W | 9.70 |
Italy | A2 East | 07/04/2018 | 20:30 | Bergamo | Ferrara | 60.28 | 1 | 100 | 158.5 | 1.85 | 85:74 | W | 8.50 |
Brazil | NBB | 07/04/2018 | 19:00 | Bauru | Vasco | 63.05 | 6 | 67 | 161.5 | 1.89 | 83:79 | W | 8.90 |
Europe | Baltic League | 04/04/2018 | 17:30 | Siauliai | Tartu Ulikool | 60.00 | 1 | 100 | 158.5 | 1.85 | 70:78 | L | -10 |
Finland | Korisliiga | 04/04/2018 | 17:30 | Kataja | UU-Korihait Uusikaupunki | 61.11 | 8 | 25 | 178.5 | 1.97 | 107:96 | W | 9.70 |
Finland | Korisliiga | 04/04/2018 | 17:30 | Kauhajoen Karhu | BC Nokia | 62.50 | 8 | 50 | 172.5 | 1.93 | 91:83 | W | 9.30 |
Czech Republic | NBL | 04/04/2018 | 18:00 | Svitavy | Opava | 62.78 | 6 | 50 | 159.5 | 1.89 | 87:77 | W | 8.90 |
Russia | Premier League Women | 04/04/2018 | 14:00 | Enisey Krasnoyarsk W | Spartak Moscow W | 65.00 | 8 | 50 | 143.5 | 1.84 | 67:69 | L | -10 |
Denmark | Basketligaen | 04/04/2018 | 18:30 | Horsens | Randers | 72.78 | 8 | 63 | 179.5 | 1.88 | 102:97 | W | 8.80 |
Czech Republic | NBL | 04/04/2018 | 18:00 | NH Ostrava | USK Prague | 61.11 | 5 | 60 | 149.5 | 1.90 | 71:89 | W | 9.00 |
Russia | Premier League Women | 04/04/2018 | 16:00 | Nadezhda W | Kazanochka K. W | 60.56 | 8 | 25 | 137.5 | 1.77 | 65:59 | L | -10 |
Uruguay | Liga Capital | 03/04/2018 | 02:45 | Goes | Defensor | 74.17 | 8 | 50 | 170.5 | 1.84 | 71:100 | W | 8.40 |
Uruguay | Liga Capital | 03/04/2018 | 00:15 | Welcome | Nacional | 73.33 | 3 | 67 | 164.5 | 1.84 | 85:67 | L | -10 |
Austria | ABL | 02/04/2018 | 16:00 | Wels | Oberwart Gunners | 65.83 | 8 | 63 | 163.5 | 1.92 | 81:75 | L | -10 |
USA | NBA | 02/04/2018 | 02:00 | Denver Nuggets | Milwaukee Bucks | 73.33 | 7 | 57 | 224.5 | 2.02 | 128:125 | W | 10.20 |
Austria | ABL | 02/04/2018 | 18:00 | Traiskirchen Lions | Vienna Basket | 63.89 | 8 | 25 | 168.5 | 1.89 | 98:77 | W | 8.90 |
Russia | VTB United League | 02/04/2018 | 18:30 | CSKA Moscow | Unics Kazan | 60.28 | 6 | 50 | 168.5 | 1.97 | 80:63 | L | -10 |
Spain | ACB | 01/04/2018 | 18:30 | Unicaja | Real Madrid | 67.50 | 8 | 38 | 167.5 | 2.02 | 88:89 | W | 10.20 |
Israel | Super League | 01/04/2018 | 19:00 | Gilboa Galil | Maccabi Rishon | 72.50 | 4 | 50 | 171.5 | 1.88 | 90:76 | L | -10 |
Russia | VTB United League | 01/04/2018 | 17:00 | Zenit Petersburg | Saratov | 62.22 | 5 | 80 | 179.5 | 1.97 | 79:93 | L | -10 |
Israel | Super League | 01/04/2018 | 19:40 | Ironi Nahariya | Hapoel Holon | 65.00 | 4 | 25 | 173.5 | 1.88 | 81:99 | W | 8.80 |
Japan | B.League | 31/03/2018 | 08:00 | Toyama | Yokohama | 64.72 | 8 | 38 | 161.5 | 1.89 | 88:97 | W | 8.90 |
Australia | NBL | 31/03/2018 | 09:00 | Melbourne United | Adelaide | 61.95 | 8 | 75 | 188.5 | 1.94 | 100:82 | L | -10 |
USA | NBA | 31/03/2018 | 02:30 | Dallas Mavericks | Minnesota Timberwolves | 64.45 | 8 | 13 | 217.5 | 2.02 | 92:93 | L | -10 |
Latvia | LBL | 30/03/2018 | 16:00 | Jurmala | Valmiera/ORDO | 62.50 | 8 | 50 | 159.5 | 1.84 | 99:55 | L | -10 |
Austria | ABL | 30/03/2018 | 19:30 | Furstenfeld | Kapfenberg Bulls | 62.50 | 8 | 50 | 159.5 | 1.89 | 62:86 | L | -10 |
Europe | Euroleague | 30/03/2018 | 18:00 | Unicaja | Olympiakos | 70.28 | 7 | 29 | 156.5 | 1.96 | 87:85 | W | 9.60 |
South Korea | KBL | 29/03/2018 | 12:00 | Seoul Knights | KCC Egis | 63.05 | 8 | 63 | 171.5 | 1.87 | 88:81 | L | -10 |
Denmark | Basketligaen | 29/03/2018 | 15:05 | Randers | Horsholm | 63.89 | 8 | 63 | 180.5 | 1.89 | 105:96 | W | 8.90 |
Poland | Energa Basket Liga | 28/03/2018 | 19:30 | Ostrow Wielkopolski | GTK Gliwice | 62.22 | 1 | 100 | 162.5 | 1.93 | 96:94 | W | 9.30 |
Europe | Baltic League | 28/03/2018 | 18:00 | Jurmala | Pieno Zvaigzdes | 62.78 | 0 | 161.5 | 1.85 | 80:98 | W | 8.50 | |
Japan | B.League | 28/03/2018 | 12:05 | Kyoto | Nishinomiya | 61.67 | 4 | 75 | 163.5 | 1.87 | 96:78 | W | 8.70 |
USA | NBA | 28/03/2018 | 01:30 | Toronto Raptors | Denver Nuggets | 61.39 | 8 | 63 | 225.5 | 1.97 | 114:110 | L | -10 |
USA | NBA | 28/03/2018 | 04:30 | Los Angeles Clippers | Milwaukee Bucks | 66.95 | 8 | 50 | 227.5 | 1.97 | 105:98 | L | -10 |
Slovakia | Extraliga | 28/03/2018 | 18:00 | MBK Komarno | BC Prievidza | 66.67 | 8 | 88 | 155.5 | 1.84 | 67:63 | L | -10 |
Czech Republic | NBL | 28/03/2018 | 17:30 | Olomoucko | Pardubice | 60.28 | 3 | 67 | 179.5 | 1.90 | 81:84 | L | -10 |
Europe | EuroCup Women | 28/03/2018 | 20:30 | Perfumerias Avenida W | Galatasaray W | 60.00 | 7 | 29 | 138.5 | 1.91 | 57:55 | L | -10 |
USA | NBA | 27/03/2018 | 01:00 | Philadelphia 76ers | Denver Nuggets | 61.39 | 7 | 43 | 224.5 | 1.97 | 123:104 | W | 9.70 |
Uruguay | Liga Capital | 27/03/2018 | 01:15 | Urunday | Malvin | 63.89 | 5 | 40 | 160.5 | 1.84 | 69:74 | L | -10 |
Uruguay | Liga Capital | 27/03/2018 | 01:15 | Goes | Defensor | 67.22 | 8 | 50 | 172.5 | 1.86 | 94:81 | W | 8.60 |
Denmark | Basketligaen | 26/03/2018 | 18:30 | Horsholm | Randers | 64.45 | 8 | 63 | 180.5 | 1.88 | 90:98 | W | 8.80 |
Poland | Energa Basket Liga | 25/03/2018 | 17:00 | Rosa Radom | Krosno | 61.67 | 2 | 50 | 166.5 | 1.90 | 92:80 | W | 9.00 |
Spain | ACB | 25/03/2018 | 17:00 | Real Betis | Unicaja | 78.33 | 3 | 67 | 162.5 | 1.93 | 89:88 | W | 9.30 |
Germany | BBL | 25/03/2018 | 16:30 | Bayern | Alba Berlin | 67.50 | 8 | 25 | 163.5 | 1.92 | 72:91 | L | -10 |
Italy | A2 East | 25/03/2018 | 11:00 | Ferrara | Verona | 60.28 | 5 | 40 | 157.5 | 1.87 | 83:60 | L | -10 |
Italy | A2 West | 25/03/2018 | 16:00 | Eurobasket Roma | Cagliari | 66.67 | 1 | 0 | 160.5 | 1.92 | 95:68 | W | 9.20 |
Australia | NBL | 25/03/2018 | 06:00 | Adelaide | Melbourne United | 64.72 | 7 | 86 | 195.5 | 2.02 | 90:81 | L | -10 |
Italy | Lega A | 25/03/2018 | 17:00 | Cantu | Torino | 61.67 | 5 | 60 | 171.5 | 1.92 | 93:90 | W | 9.20 |
USA | NBA | 25/03/2018 | 00:30 | Dallas Mavericks | Charlotte Hornets | 62.22 | 8 | 38 | 214.5 | 1.97 | 98:102 | L | -10 |
Spain | ACB | 25/03/2018 | 17:30 | Real Madrid | Valencia | 60.28 | 8 | 75 | 169.5 | 2.02 | 83:71 | L | -10 |
Greece | A2 | 24/03/2018 | 15:00 | Holargos B.C. | Lefkadas | 70.28 | 1 | 0 | 146.5 | 1.88 | 81:67 | W | 8.80 |
Japan | B.League | 24/03/2018 | 09:05 | Yokohama | SeaHorses Mikawa | 61.95 | 6 | 83 | 161.5 | 1.80 | 70:92 | W | 8.00 |
Italy | A2 West | 24/03/2018 | 19:30 | Tortona | Biella | 60.56 | 5 | 60 | 155.5 | 1.86 | 71:86 | W | 8.60 |
France | French Cup | 24/03/2018 | 14:30 | Orleans | Levallois | 61.95 | 0 | 162.5 | 1.92 | 71:75 | L | -10 | |
Italy | A2 East | 24/03/2018 | 19:30 | Bergamo | Orzi Basket | 65.56 | 1 | 100 | 165.5 | 1.92 | 85:60 | L | -10 |
Austria | Austria Cup | 24/03/2018 | 18:15 | Furstenfeld | Kapfenberg Bulls | 65.00 | 8 | 50 | 157.5 | 1.89 | 73:83 | L | -10 |
Europe | Euroleague | 23/03/2018 | 19:00 | Olympiakos | Anadolu Efes | 63.89 | 8 | 38 | 158.5 | 1.95 | 89:82 | W | 9.50 |
USA | NBA | 23/03/2018 | 23:00 | Washington Wizards | Denver Nuggets | 64.72 | 7 | 57 | 219.5 | 2.02 | 100:108 | L | -10 |
Uruguay | Liga Capital | 23/03/2018 | 23:15 | Nacional | Malvin | 63.89 | 3 | 33 | 165.5 | 1.85 | 68:75 | L | -10 |
Finland | Korisliiga | 23/03/2018 | 16:30 | UU-Korihait Uusikaupunki | Helsinki Seagulls | 62.78 | 7 | 29 | 179.5 | 2.00 | 87:97 | W | 10.00 |
Australia | NBL | 23/03/2018 | 08:30 | Melbourne United | Adelaide | 60.55 | 6 | 83 | 192.5 | 2.02 | 101:98 | W | 10.20 |
Uruguay | Liga Capital | 23/03/2018 | 23:15 | Hebraica y Macabi | Defensor | 81.11 | 8 | 63 | 170.5 | 1.85 | 96:106 | W | 8.50 |
South Korea | KBL | 23/03/2018 | 10:00 | Anyang | Mobis Phoebus | 66.11 | 8 | 63 | 172.5 | 1.92 | 99:79 | W | 9.20 |
USA | NBA | 23/03/2018 | 23:30 | New York Knicks | Minnesota Timberwolves | 62.22 | 7 | 57 | 225.5 | 1.98 | 104:108 | L | -10 |
Sweden | Ligan | 23/03/2018 | 18:04 | Norrkoping | Boras | 63.61 | 8 | 25 | 153.5 | 1.86 | 80:68 | L | -10 |
Uruguay | Liga Capital | 23/03/2018 | 23:15 | Welcome | Goes | 68.89 | 8 | 38 | 169.5 | 1.85 | 87:91 | W | 8.50 |
USA | NBA | 22/03/2018 | 00:00 | Milwaukee Bucks | Los Angeles Clippers | 60.83 | 7 | 43 | 223.5 | 1.97 | 120:127 | W | 9.70 |
Denmark | Basketligaen | 22/03/2018 | 17:30 | Randers | Horsholm | 66.67 | 8 | 63 | 181.5 | 2.01 | 94:80 | L | -10 |
South Korea | KBL | 21/03/2018 | 10:00 | Anyang | Mobis Phoebus | 60.83 | 8 | 63 | 169.5 | 1.92 | 101:80 | W | 9.20 |
Poland | Energa Basket Liga | 21/03/2018 | 17:30 | Koszalin | Rosa Radom | 61.11 | 8 | 50 | 168.5 | 2.00 | 85:92 | W | 10.00 |
Asia | ABL | 21/03/2018 | 12:30 | Malaysia Dragons | Mono Vampire | 62.50 | 3 | 100 | 193.5 | 1.85 | 102:108 | W | 8.50 |
Europe | Euroleague | 21/03/2018 | 17:00 | CSKA Moscow | Olympiakos | 61.39 | 8 | 63 | 165.5 | 1.93 | 89:81 | W | 9.30 |
USA | NBA | 21/03/2018 | 00:00 | Minnesota Timberwolves | Los Angeles Clippers | 61.39 | 8 | 50 | 227.5 | 2.02 | 123:109 | W | 10.20 |
Finland | Korisliiga | 21/03/2018 | 16:30 | Salon Vilpas | Pyrinto Tampere | 65.28 | 8 | 50 | 174.5 | 1.93 | 88:61 | L | -10 |
USA | NIT | 20/03/2018 | 23:00 | Marquette | Penn State | 61.95 | 0 | 151.5 | 1.98 | 80:85 | W | 9.80 | |
Kazakhstan | Premier League | 20/03/2018 | 07:00 | Bars Petropavlovsk | Atyrau 2 | 63.33 | 7 | 100 | 140.5 | 1.87 | 51:75 | L | -10 |
Argentina | Liga A | 19/03/2018 | 23:00 | Obras Sanitarias | Olimpico | 64.45 | 8 | 50 | 165.5 | 1.89 | 90:87 | W | 8.90 |
Denmark | Basketligaen | 19/03/2018 | 17:30 | Horsholm | Randers | 68.33 | 8 | 63 | 180.5 | 1.97 | 99:86 | W | 9.70 |
USA | NBA | 19/03/2018 | 23:30 | Miami Heat | Denver Nuggets | 60.28 | 7 | 43 | 216.5 | 1.97 | 149:141 | W | 9.70 |
Germany | BBL | 18/03/2018 | 14:00 | Mitteldeutscher | Bonn | 73.89 | 7 | 86 | 171.5 | 1.93 | 61:87 | L | -10 |
Italy | Lega A | 18/03/2018 | 19:45 | Cremona | Torino | 70.83 | 6 | 83 | 169.5 | 2.02 | 92:70 | L | -10 |
Turkey | KBSL Women | 18/03/2018 | 11:00 | Mersin BB W | Yakin Dogu Univ. W | 73.05 | 1 | 100 | 147.5 | 1.87 | 56:58 | L | -10 |
Austria | ABL | 18/03/2018 | 17:00 | Traiskirchen Lions | Furstenfeld | 66.94 | 8 | 25 | 158.5 | 1.89 | 102:69 | W | 8.90 |
South Korea | KBL | 17/03/2018 | 05:30 | Mobis Phoebus | Anyang | 60.28 | 8 | 50 | 170.5 | 1.92 | 73:84 | L | -10 |
